Rainfall Stats Princeton Townhomes, University Town Center, Irvine, CA
| Date | (mm) | (in) |
|---|---|---|
| 1/1/2019 | - | - |
| 1/2/2019 | - | - |
| 1/3/2019 | - | - |
| 1/4/2019 | - | - |
| 1/5/2019 | 11.70 | 0.46 |
| 1/6/2019 | 0.80 | 0.03 |
| 1/7/2019 | 0.30 | 0.01 |
| 1/8/2019 | - | - |
| 1/9/2019 | - | - |
| 1/10/2019 | - | - |
| 1/11/2019 | - | - |
| 1/12/2019 | 39.10 | 1.54 |
| 1/13/2019 | - | - |
| 1/14/2019 | 16.50 | 0.65 |
| 1/15/2019 | 21.10 | 0.83 |
| 1/16/2019 | 11.20 | 0.44 |
| 1/17/2019 | 19.00 | 0.75 |
| 1/18/2019 | 0.30 | 0.01 |
| 1/19/2019 | - | - |
| 1/20/2019 | - | - |
| 1/21/2019 | - | - |
| 1/22/2019 | - | - |
| 1/23/2019 | - | - |
| 1/24/2019 | - | - |
| 1/25/2019 | - | - |
| 1/26/2019 | - | - |
| 1/27/2019 | - | - |
| 1/28/2019 | - | - |
| 1/29/2019 | - | - |
| 1/30/2019 | - | - |
| 1/31/2019 | 13.00 | 0.51 |
| Tot for Mth | 133.00 | 5.24 |
| Tot for Season (Oct - Sep) | 250.40 | 9.86 |
Comments
Post a Comment