July 2018 was the hottest month on record for California and it shows in the temperature stats from my Acurite-Pro 5-in-1 readings.
The highest temperature for the month was 45.6 C (114F, which was the all-time for the day for the neighboring city of Costa Mesa as recorded by the US National Weather Service) on July 6th. The interesting thing is that the low for the month was the previous day at 14.4 C.
The mean temperature for the month was 24.4 and the average was 25.3
The highest temperature for the month was 45.6 C (114F, which was the all-time for the day for the neighboring city of Costa Mesa as recorded by the US National Weather Service) on July 6th. The interesting thing is that the low for the month was the previous day at 14.4 C.
The mean temperature for the month was 24.4 and the average was 25.3
Date | High | Low | Mean | Avg | Range |
---|---|---|---|---|---|
7/1/2018 | 26.5 | 15.8 | 21.2 | 21.1 | 10.7 |
7/2/2018 | 27.7 | 17.0 | 22.4 | 22.3 | 10.7 |
7/3/2018 | 26.5 | 17.0 | 21.8 | 21.6 | 9.5 |
7/4/2018 | 26.7 | 16.7 | 21.7 | 21.7 | 10.0 |
7/5/2018 | 34.7 | 14.4 | 24.6 | 24.4 | 20.3 |
7/6/2018 | 45.6 | 15.9 | 30.8 | 30.7 | 29.7 |
7/7/2018 | 42.0 | 22.2 | 32.1 | 32.1 | 19.8 |
7/8/2018 | 37.5 | 21.3 | 29.4 | 29.4 | 16.2 |
7/9/2018 | 34.6 | 20.8 | 27.7 | 27.6 | 13.8 |
7/10/2018 | 32.9 | 20.5 | 26.7 | 26.7 | 12.4 |
7/11/2018 | 30.9 | 19.0 | 25.0 | 24.9 | 11.9 |
7/12/2018 | 30.6 | 20.1 | 25.4 | 25.3 | 10.5 |
7/13/2018 | 29.5 | 19.6 | 24.6 | 24.4 | 9.9 |
7/14/2018 | 30.0 | 18.5 | 24.3 | 24.1 | 11.5 |
7/15/2018 | 28.5 | 18.9 | 23.7 | 23.6 | 9.6 |
7/16/2018 | 30.9 | 20.5 | 25.7 | 25.6 | 10.4 |
7/17/2018 | 28.6 | 20.8 | 24.7 | 24.7 | 7.8 |
7/18/2018 | 29.5 | 20.3 | 24.9 | 24.8 | 9.2 |
7/19/2018 | 28.9 | 19.2 | 24.1 | 24.1 | 9.7 |
7/20/2018 | 30.7 | 20.2 | 25.5 | 25.3 | 10.5 |
7/21/2018 | 30.3 | 18.6 | 24.5 | 24.3 | 11.7 |
7/22/2018 | 32.1 | 17.3 | 24.7 | 24.6 | 14.8 |
7/23/2018 | 32.3 | 17.8 | 25.1 | 25.0 | 14.5 |
7/24/2018 | 32.4 | 18.4 | 25.4 | 25.4 | 14.0 |
7/25/2018 | 31.8 | 19.5 | 25.7 | 25.4 | 12.3 |
7/26/2018 | 31.0 | 20.1 | 25.6 | 25.5 | 10.9 |
7/27/2018 | 32.0 | 21.0 | 26.5 | 26.3 | 11.0 |
7/28/2018 | 28.5 | 19.2 | 23.9 | 23.8 | 9.3 |
7/29/2018 | 34.6 | 17.7 | 26.2 | 25.9 | 16.9 |
7/30/2018 | 32.6 | 20.1 | 26.4 | 26.2 | 12.5 |
7/31/2018 | 32.6 | 18.7 | 25.7 | 25.6 | 13.9 |
24.4 | 25.3 |
Comments
Post a Comment