Humidity Stats for November 2018 as recorded by my AcuRite Pro Weather Station
Highlights for November:
99% humidity recorded on multiple nights as is common for our marine climate
Lowest humidity readings of 28% recorded on two days
Highlights for November:
99% humidity recorded on multiple nights as is common for our marine climate
Lowest humidity readings of 28% recorded on two days
Date | High % | Low % | Mean % | Avg % | Range % |
---|---|---|---|---|---|
11/1/2018 | 99 | 25 | 62 | 70 | 74 |
11/2/2018 | 93 | 21 | 57 | 62 | 72 |
11/3/2018 | 99 | 25 | 62 | 72 | 74 |
11/4/2018 | 99 | 39 | 69 | 82 | 60 |
11/5/2018 | 99 | 64 | 82 | 89 | 35 |
11/6/2018 | 99 | 58 | 79 | 83 | 41 |
11/7/2018 | 99 | 60 | 80 | 86 | 39 |
11/8/2018 | 99 | 11 | 55 | 62 | 88 |
11/9/2018 | 49 | 7 | 28 | 17 | 42 |
11/10/2018 | 74 | 15 | 45 | 48 | 59 |
11/11/2018 | 99 | 10 | 55 | 52 | 89 |
11/12/2018 | 62 | 8 | 35 | 24 | 54 |
11/13/2018 | 47 | 9 | 28 | 26 | 38 |
11/14/2018 | 62 | 11 | 37 | 35 | 51 |
11/15/2018 | 73 | 12 | 43 | 48 | 61 |
11/16/2018 | 95 | 25 | 60 | 70 | 70 |
11/17/2018 | 99 | 57 | 78 | 87 | 42 |
11/18/2018 | 99 | 49 | 74 | 83 | 50 |
11/19/2018 | 99 | 62 | 81 | 86 | 37 |
11/20/2018 | 99 | 46 | 73 | 85 | 53 |
11/21/2018 | 99 | 56 | 78 | 85 | 43 |
11/22/2018 | 99 | 64 | 82 | 90 | 35 |
11/23/2018 | 99 | 64 | 82 | 89 | 35 |
11/24/2018 | 99 | 65 | 82 | 90 | 34 |
11/25/2018 | 99 | 54 | 77 | 88 | 45 |
11/26/2018 | 99 | 24 | 62 | 75 | 75 |
11/27/2018 | 99 | 35 | 67 | 77 | 64 |
11/28/2018 | 99 | 61 | 80 | 86 | 38 |
11/29/2018 | 99 | 75 | 87 | 96 | 24 |
11/30/2018 | 99 | 57 | 78 | 85 | 42 |
64 | 65 |
Comments
Post a Comment