University Town Center, Irvine, CA Temperature Stats for February 2019
Date | High °C | Low °C | Mean °C | Avg °C | Range °C | High °F | Low °F | Mean °F | Avg °F | Range °F | |
---|---|---|---|---|---|---|---|---|---|---|---|
2/1/2019 | 19.1 | 7.0 | 13.1 | 13.1 | 12.1 | 66.4 | 44.6 | 55.5 | 55.6 | 21.8 | |
2/2/2019 | 16.7 | 10.7 | 13.7 | 13.7 | 6.0 | 62.1 | 51.3 | 56.7 | 56.7 | 10.8 | |
2/3/2019 | 16.7 | 8.7 | 12.7 | 12.7 | 8.0 | 62.1 | 47.7 | 54.9 | 54.9 | 14.4 | |
2/4/2019 | 15.6 | 10.1 | 12.9 | 12.9 | 5.5 | 60.1 | 50.2 | 55.1 | 55.2 | 9.9 | |
2/5/2019 | 14.6 | 8.0 | 11.3 | 11.2 | 6.6 | 58.3 | 46.4 | 52.3 | 52.2 | 11.9 | |
2/6/2019 | 15.8 | 0.3 | 8.1 | 8.1 | 15.5 | 60.4 | 32.5 | 46.5 | 46.6 | 27.9 | |
2/7/2019 | 18.1 | 0.1 | 9.1 | 9.1 | 18.0 | 64.6 | 32.2 | 48.4 | 48.4 | 32.4 | |
2/8/2019 | 18.7 | 0.3 | 9.5 | 9.4 | 18.4 | 65.7 | 32.5 | 49.1 | 48.9 | 33.1 | |
2/9/2019 | 18.0 | 5.5 | 11.8 | 11.7 | 12.5 | 64.4 | 41.9 | 53.2 | 53.1 | 22.5 | |
2/10/2019 | 16.2 | 4.9 | 10.6 | 10.6 | 11.3 | 61.2 | 40.8 | 51.0 | 51.1 | 20.3 | |
2/11/2019 | 17.5 | 0.5 | 9.0 | 9.0 | 17.0 | 63.5 | 32.9 | 48.2 | 48.2 | 30.6 | |
2/12/2019 | 23.0 | 0.2 | 11.6 | 11.6 | 22.8 | 73.4 | 32.4 | 52.9 | 52.9 | 41.0 | |
2/13/2019 | 16.8 | 8.4 | 12.6 | 12.6 | 8.4 | 62.2 | 47.1 | 54.7 | 54.7 | 15.1 | |
2/14/2019 | 16.5 | 10.8 | 13.7 | 13.7 | 5.7 | 61.7 | 51.4 | 56.6 | 56.7 | 10.3 | |
2/15/2019 | 17.7 | 7.6 | 12.7 | 12.7 | 10.1 | 63.9 | 45.7 | 54.8 | 54.9 | 18.2 | |
2/16/2019 | 18.0 | 5.2 | 11.6 | 11.6 | 12.8 | 64.4 | 41.4 | 52.9 | 52.9 | 23.0 | |
2/17/2019 | 16.0 | 5.1 | 10.6 | 10.5 | 10.9 | 60.8 | 41.2 | 51.0 | 50.9 | 19.6 | |
2/18/2019 | 16.5 | 0.8 | 8.7 | 8.4 | 15.7 | 61.7 | 33.4 | 47.6 | 47.1 | 28.3 | |
2/19/2019 | 17.2 | (0.8) | 8.2 | 8.1 | 18.0 | 63.0 | 30.6 | 46.8 | 46.6 | 32.4 | |
2/20/2019 | 15.1 | 0.7 | 7.9 | 7.9 | 14.4 | 59.2 | 33.3 | 46.2 | 46.2 | 25.9 | |
2/21/2019 | 15.3 | 4.9 | 10.1 | 10.0 | 10.4 | 59.5 | 40.8 | 50.2 | 50.0 | 18.7 | |
2/22/2019 | 18.1 | (0.1) | 9.0 | 8.8 | 18.2 | 64.6 | 31.8 | 48.2 | 47.8 | 32.8 | |
2/23/2019 | 19.2 | 0.9 | 10.1 | 10.0 | 18.3 | 66.6 | 33.6 | 50.1 | 50.0 | 32.9 | |
2/24/2019 | 21.6 | 2.8 | 12.2 | 12.1 | 18.8 | 70.9 | 37.0 | 54.0 | 53.8 | 33.8 | |
2/25/2019 | 21.3 | 4.6 | 13.0 | 12.9 | 16.7 | 70.3 | 40.3 | 55.3 | 55.2 | 30.1 | |
2/26/2019 | 19.8 | 6.0 | 12.9 | 12.9 | 13.8 | 67.6 | 42.8 | 55.2 | 55.2 | 24.8 | |
2/27/2019 | 19.9 | 8.4 | 14.2 | 14.1 | 11.5 | 67.8 | 47.1 | 57.5 | 57.4 | 20.7 | |
2/28/2019 | 22.0 | 12.7 | 17.4 | 17.3 | 9.3 | 71.6 | 54.9 | 63.2 | 63.1 | 16.7 | |
13.7 | 11.3 | 56.6 | 52.4 |
Comments
Post a Comment