Highlights for south Irvine California weather as recorded by my AcuRite Pro Weather Station at Princeton Townhomes
| December 1, 2018 - December 31, 2018 | |||
|---|---|---|---|
| High | Low | Average | |
| Temperature | 25.6 °C | 1.4 °C | 13.6 °C |
| Dew Point | 15.9 °C | -10.7 °C | 8.7 °C |
| Humidity | 99% | 15% | 82% |
| Precipitation | 55.9 mm | -- | -- |
| Wind Speed | 25.7 km/h | -- | 0.7 km/h |
| Wind Gust | 25.7 km/h | -- | -- |
| Wind Direction | -- | -- | SSE |
| Pressure | 1023.2 hPa | 1003.3 hPa | -- |
| December 1, 2018 - December 31, 2018 | |||
|---|---|---|---|
| High | Low | Average | |
| Temperature | 78.1 °F | 34.5 °F | 56.5 °F |
| Dew Point | 60.7 °F | 12.8 °F | 47.7 °F |
| Humidity | 99% | 15% | 82% |
| Precipitation | 2.2 in | -- | -- |
| Wind Speed | 16 mph | -- | 0.5 mph |
| Wind Gust | 16 mph | -- | -- |
| Wind Direction | -- | -- | SSE |
| Pressure | 30.22 in | 29.63 in | -- |
Comments
Post a Comment