Humidity statistics recorded by Acurite Pro Weather Station at Princeton Town Homes, Irvine, California - December 2018
Highlights for the month
99% humidity recorded on multiple nights as is typical for our coastal climate
Low humidity event on 12/28/2018: High of 44% for the day
December ended with exceptionally low humidity and temperatures
Low humidity event on 12/28/2018: High of 44% for the day
December ended with exceptionally low humidity and temperatures
| Date | High % | Low % | Mean % | Avg % | Range % |
|---|---|---|---|---|---|
| 12/1/2018 | 99 | 51 | 75 | 83 | 48 |
| 12/2/2018 | 99 | 30 | 65 | 74 | 69 |
| 12/3/2018 | 99 | 35 | 67 | 75 | 64 |
| 12/4/2018 | 99 | 25 | 62 | 67 | 74 |
| 12/5/2018 | 99 | 86 | 93 | 97 | 13 |
| 12/6/2018 | 99 | 92 | 96 | 99 | 7 |
| 12/7/2018 | 99 | 47 | 73 | 86 | 52 |
| 12/8/2018 | 99 | 60 | 80 | 87 | 39 |
| 12/9/2018 | 99 | 54 | 77 | 88 | 45 |
| 12/10/2018 | 99 | 74 | 87 | 92 | 25 |
| 12/11/2018 | 99 | 66 | 83 | 91 | 33 |
| 12/12/2018 | 99 | 68 | 84 | 92 | 31 |
| 12/13/2018 | 99 | 24 | 62 | 74 | 75 |
| 12/14/2018 | 97 | 44 | 71 | 79 | 53 |
| 12/15/2018 | 99 | 34 | 67 | 79 | 65 |
| 12/16/2018 | 99 | 60 | 80 | 91 | 39 |
| 12/17/2018 | 99 | 70 | 85 | 91 | 29 |
| 12/18/2018 | 99 | 59 | 79 | 90 | 40 |
| 12/19/2018 | 99 | 48 | 74 | 88 | 51 |
| 12/20/2018 | 99 | 49 | 74 | 87 | 50 |
| 12/21/2018 | 99 | 63 | 81 | 93 | 36 |
| 12/22/2018 | 99 | 57 | 78 | 94 | 42 |
| 12/23/2018 | 99 | 73 | 86 | 94 | 26 |
| 12/24/2018 | 99 | 74 | 87 | 95 | 25 |
| 12/25/2018 | 99 | 53 | 76 | 80 | 46 |
| 12/26/2018 | 99 | 62 | 81 | 87 | 37 |
| 12/27/2018 | 99 | 26 | 63 | 83 | 73 |
| 12/28/2018 | 44 | 18 | 31 | 26 | 26 |
| 12/29/2018 | 85 | 15 | 50 | 37 | 70 |
| 12/30/2018 | 99 | 40 | 70 | 82 | 59 |
| 12/31/2018 | 99 | 18 | 59 | 60 | 81 |
| 86 | 74 |
Comments
Post a Comment