Summary for November 2018 from my AcuRite Pro weather station here at Princeton Townhomes, University Town Center, Irvine, California
| Summary | |||
|---|---|---|---|
| November 1, 2018 - November 30, 2018 | |||
| High | Low | Average | |
| Temperature | 33.5 °C | 4.6 °C | 17 °C |
| Dew Point | 17.8 °C | -13.7 °C | 8.7 °C |
| Humidity | 99% | 7% | 70.9% |
| Precipitation | 40.6 mm | -- | -- |
| High | Low | Average | |
| Wind Speed | 17.7 km/h | -- | 0.7 km/h |
| Wind Gust | 17.7 km/h | -- | -- |
| Wind Direction | -- | -- | SSE |
| Pressure | 1023.6 hPa | 1004.3 hPa | -- |
Comments
Post a Comment