Skip to main content

October 2018 Humidity Stats Princeton Townhomes, Irvine

October Humidity Stats, Princeton Townhomes, Irvine, CA October

Humidity Highlights

Most nights saw 99% humidity, characteristic of our marine climate
Lowest daytime humidity of 9% on 10/15 and 10/16
Average Humidity for October: 72%
Mean Humidity for October: 80%

Date High Low Mean Avg Range
10/1/2018 99 38 69 70 61
10/2/2018 87 44 66 74 43
10/3/2018 99 47 73 83 52
10/4/2018 99 57 78 86 42
10/5/2018 99 58 79 84 41
10/6/2018 99 65 82 84 34
10/7/2018 99 61 80 86 38
10/8/2018 99 61 80 85 38
10/9/2018 99 53 76 80 46
10/10/2018 99 54 77 78 45
10/11/2018 99 43 71 75 56
10/12/2018 99 44 72 84 55
10/13/2018 99 88 94 98 11
10/14/2018 99 62 81 88 37
10/15/2018 99 9 54 31 90
10/16/2018 73 9 41 37 64
10/17/2018 90 21 56 61 69
10/18/2018 99 24 62 61 75
10/19/2018 92 15 54 53 77
10/20/2018 86 20 53 57 66
10/21/2018 99 37 68 77 62
10/22/2018 99 58 79 84 41
10/23/2018 99 64 82 87 35
10/24/2018 99 63 81 89 36
10/25/2018 99 57 78 89 42
10/26/2018 99 58 79 86 41
10/27/2018 99 51 75 89 48
10/28/2018 99 63 81 91 36
10/29/2018 99 69 84 92 30
10/30/2018 99 60 80 84 39
10/31/2018 99 27 63 74 72
    80 72

Comments