Skip to main content

June 2019 Weather Stats University Towncenter Irvine

June 2019 Weather Stats University Towncenter Irvine California


Did you hear that June 2019 was the hottest June ever recorded globally? Here in coastal southern California we escaped the extremes and experienced a month of "June Gloom" that seemed more pronounced than in recent years.

Highlights for the month

Temperature: High 35°C (9°F)  Median 19.0 (66.2)  Average 20.4 (68.8)
Humidity: High  99% Low 41%  Median 83.5%  Average 79.3
Pressure: High 1012.87 hPa  Low 1010.5 hPa   Median 1009.82 hPa   Average 1009.81 hPa
Precipitation: Month accumulation 0.5mm (0.02in) Rain Year To Date: 484.14mm (19.06in)

It just so happens that my weather station has been doing its job faithfully recording weather stats for over a year now, so I am able to give comparatives to June of last year. They are at the bottom of the post. The median and average temperatures for this year were actually slightly lower than last year. Median and average humidity was quite a bit higher this year, reflecting our strong "June Gloom" season. Atmospheric pressure was remarkably consistent through the month, with a range of just 2.4 hPa, compared to a range of 10 hPa last year!



June 2019 Summary Weather Stats for Princeton Townhomes, Irvine, CA - Metrics


June 2019 Summary Weather Stats for Princeton Townhomes, Irvine, CA - Imperial



Temperature Stats June 2019

DateHigh °C Low °C Mean °C Avg °C Range °C High °F Low °F Mean °F Avg °F Range °F
6/1/201920.0 15.0 17.5 17.0 5.0 68.0 59.0 63.5 62.6 9.0
6/2/201920.0 15.0 17.5 17.0 5.0 68.0 59.0 63.5 62.6 9.0
6/3/201924.0 16.0 20.0 19.0 8.0 75.2 60.8 68.0 66.2 14.4
6/4/201923.0 16.0 19.5 18.0 7.0 73.4 60.8 67.1 64.4 12.6
6/5/201924.0 16.0 20.0 18.0 8.0 75.2 60.8 68.0 64.4 14.4
6/6/201925.0 16.0 20.5 19.0 9.0 77.0 60.8 68.9 66.2 16.2
6/7/201924.0 16.0 20.0 19.0 8.0 75.2 60.8 68.0 66.2 14.4
6/8/201926.0 15.0 20.5 19.0 11.0 78.8 59.0 68.9 66.2 19.8
6/9/201930.0 14.0 22.0 20.0 16.0 86.0 57.2 71.6 68.0 28.8
6/10/201935.0 13.0 24.0 22.0 22.0 95.0 55.4 75.2 71.6 39.6
6/11/201930.0 16.0 23.0 22.0 14.0 86.0 60.8 73.4 71.6 25.2
6/12/201927.0 15.0 21.0 20.0 12.0 80.6 59.0 69.8 68.0 21.6
6/13/201924.0 16.0 20.0 19.0 8.0 75.2 60.8 68.0 66.2 14.4
6/14/201924.0 17.0 20.5 19.0 7.0 75.2 62.6 68.9 66.2 12.6
6/15/201926.0 17.0 21.5 19.0 9.0 78.8 62.6 70.7 66.2 16.2
6/16/201921.0 18.0 19.5 19.0 3.0 69.8 64.4 67.1 66.2 5.4
6/17/201920.0 17.0 18.5 18.0 3.0 68.0 62.6 65.3 64.4 5.4
6/18/201923.0 15.0 19.0 18.0 8.0 73.4 59.0 66.2 64.4 14.4
6/19/201927.0 15.0 21.0 20.0 12.0 80.6 59.0 69.8 68.0 21.6
6/20/201921.0 18.0 19.5 19.0 3.0 69.8 64.4 67.1 66.2 5.4
6/21/201924.0 16.0 20.0 19.0 8.0 75.2 60.8 68.0 66.2 14.4
6/22/201926.0 16.0 21.0 20.0 10.0 78.8 60.8 69.8 68.0 18.0
6/23/201927.0 14.0 20.5 20.0 13.0 80.6 57.2 68.9 68.0 23.4
6/24/201925.0 17.0 21.0 19.0 8.0 77.0 62.6 69.8 66.2 14.4
6/25/201920.0 16.0 18.0 18.0 4.0 68.0 60.8 64.4 64.4 7.2
6/26/201926.0 17.0 21.5 20.0 9.0 78.8 62.6 70.7 68.0 16.2
6/27/201926.0 17.0 21.5 20.0 9.0 78.8 62.6 70.7 68.0 16.2
6/28/201927.0 16.0 21.5 20.0 11.0 80.6 60.8 70.7 68.0 19.8
6/29/201929.0 14.0 21.5 20.0 15.0 84.2 57.2 70.7 68.0 27.0
6/30/201929.0 14.0 21.5 21.0 15.0 84.2 57.2 70.7 69.8 27.0

Humidity Stats June 2019

DateHigh % Low % Mean % Avg % Range %
6/1/201990.0 71.0 80.5 82.0 19.0
6/2/201995.0 70.0 82.5 82.0 25.0
6/3/201988.0 62.0 75.0 79.0 26.0
6/4/201994.0 69.0 81.5 85.0 25.0
6/5/201996.0 69.0 82.5 86.0 27.0
6/6/201999.0 67.0 83.0 86.0 32.0
6/7/201994.0 69.0 81.5 85.0 25.0
6/8/201994.0 60.0 77.0 81.0 34.0
6/9/201999.0 54.0 76.5 81.0 45.0
6/10/201999.0 41.0 70.0 79.0 58.0
6/11/201999.0 51.0 75.0 80.0 48.0
6/12/201999.0 63.0 81.0 85.0 36.0
6/13/201999.0 67.0 83.0 86.0 32.0
6/14/201987.0 65.0 76.0 79.0 22.0
6/15/201989.0 62.0 75.5 80.0 27.0
6/16/201991.0 80.0 85.5 86.0 11.0
6/17/201998.0 78.0 88.0 87.0 20.0
6/18/201994.0 69.0 81.5 84.0 25.0
6/19/201997.0 60.0 78.5 81.0 37.0
6/20/201990.0 75.0 82.5 83.0 15.0
6/21/201996.0 64.0 80.0 81.0 32.0
6/22/201994.0 63.0 78.5 78.0 31.0
6/23/201999.0 61.0 80.0 82.0 38.0
6/24/201994.0 65.0 79.5 84.0 29.0
6/25/201997.0 76.0 86.5 88.0 21.0
6/26/201992.0 59.0 75.5 78.0 33.0
6/27/201994.0 58.0 76.0 79.0 36.0
6/28/201997.0 60.0 78.5 80.0 37.0
6/29/201999.0 44.0 71.5 80.0 55.0
6/30/201999.0 52.0 75.5 79.0 47.0

Atmospheric Pressure Stats June 2019

DateHigh (hPa) Low (hPa) High (in) Low (in)
6/1/20191008.81 1006.43 29.79 29.72
6/2/20191009.82 1007.45 29.82 29.75
6/3/20191009.82 1007.79 29.82 29.76
6/4/20191010.16 1008.13 29.83 29.77
6/5/20191010.50 1008.81 29.84 29.79
6/6/20191010.50 1009.14 29.84 29.80
6/7/20191009.82 1007.79 29.82 29.76
6/8/20191010.50 1007.79 29.84 29.76
6/9/20191011.85 1008.13 29.88 29.77
6/10/20191012.19 1008.81 29.89 29.79
6/11/20191012.19 1009.82 29.89 29.82
6/12/20191011.51 1008.47 29.87 29.78
6/13/20191011.18 1008.81 29.86 29.79
6/14/20191011.51 1008.81 29.87 29.79
6/15/20191010.84 1008.47 29.85 29.78
6/16/20191009.14 1006.77 29.80 29.73
6/17/20191009.48 1006.77 29.81 29.73
6/18/20191011.85 1008.81 29.88 29.79
6/19/20191011.85 1009.82 29.88 29.82
6/20/20191011.51 1008.81 29.87 29.79
6/21/20191009.82 1008.47 29.82 29.78
6/22/20191011.51 1009.14 29.87 29.80
6/23/20191012.53 1009.14 29.90 29.80
6/24/20191010.50 1007.45 29.84 29.75
6/25/20191010.16 1007.11 29.83 29.74
6/26/20191011.51 1008.81 29.87 29.79
6/27/20191012.87 1010.50 29.91 29.84
6/28/20191012.87 1010.50 29.91 29.84
6/29/20191012.53 1009.82 29.90 29.82
6/30/20191012.53 1010.16 29.90 29.83

Precipitation Stats June 2019

Date(mm) (in)
6/1/2019- -
6/2/2019- -
6/3/2019- -
6/4/2019- -
6/5/2019- -
6/6/2019- -
6/7/2019- -
6/8/2019- -
6/9/2019- -
6/10/2019- -
6/11/2019- -
6/12/2019- -
6/13/2019- -
6/14/2019- -
6/15/2019- -
6/16/2019- -
6/17/20190.25 0.01
6/18/2019- -
6/19/2019- -
6/20/2019- -
6/21/20190.25 0.01
6/22/2019- -
6/23/2019- -
6/24/2019- -
6/25/2019- -
6/26/2019- -
6/27/2019- -
6/28/2019- -
6/29/2019- -
6/30/2019- -
Month Totals0.50 0.02
Season (Oct - Sep)484.14 19.06

My weather station has been faithfully recording stats for over a year now, so I can give some comparatives compared to June 2018. By the way, you may have heard that June 2019 was the hottest month ever on average worldwide.

Temperature Comparatives


High °C Low °C Median °C Avg °C Range °C High °F Low °F Median °F Avg °F Range °F
Jun 201935.0 13.0 19.0 20.4 22.0 95.0 55.4 66.2 68.8 39.6
Jun 201834.0 11.7 20.4 20.7 22.3 93.2 53.1 68.7 69.2 40.1

Humidity Comparatives


High % Low % Median % Avg % Range %
Jun 201999.0 41.0 83.5 79.3 58.0
Jun 201899.0 31.0 73.5 73.0 68.0

Pressure Comparatives


Atmospheric PressureHigh (hPa) Low (hPa) Median Average Range High (in) Low (in) Median Average Range
Jun 20191,012.9 1,010.5 1,009.8 1,009.8 2.4 29.9 29.8 29.8 29.8 0.1
Jun 20181,015.0 1,005.0 1,010.0 1,009.9 10.0 30.0 29.7 10.0

Precipitation Comparatives


Precipitation(mm) (in)
Jun 20190.5 0.02
Jun 20180.5 0.02

Comments

Popular posts from this blog

February 2019 Precipitation Stats

Princeton Townhomes, University Town Center, Irvine, CA Rainfall Stats for Febrary 2019 Date (mm) (in) 2/1/2019 - - 2/2/2019 36.60 1.44 2/3/2019 4.60 0.18 2/4/2019 13.00 0.51 2/5/2019 4.10 0.16 2/6/2019 - - 2/7/2019 - - 2/8/2019 30.50 1.20 2/9/2019 6.60 0.26 2/10/2019 4.60 0.18 2/11/2019 - - 2/12/2019 - - 2/13/2019 6.90 0.27 2/14/2019 66.00 2.60 2/15/2019 1.80 0.07 2/16/2019 0.30 0.01 2/17/2019 1.30 0.05 2/18/2019 0.30 0.01 2/19/2019 - - 2/20/2019 4.30 0.17 2/21/2019 0.80 0.03 2/22/2019 - - 2/23/2019 - - 2/24/2019 - - 2/25/2019 - - 2/26/2019 - - 2/27/2019 - - 2/28/2019 - - Tot for Mth 181.70 7.15 Tot for Season (Oct - Sep) 432.10 17.01

Humidity Stats for November 2018 University Town Center Irvine

Humidity Stats for November 2018 as recorded by my AcuRite Pro Weather Station Highlights for November: 99% humidity recorded on multiple nights as is common for our marine climate Lowest humidity readings of 28% recorded on two days Date High % Low % Mean % Avg % Range % 11/1/2018 99 25 62 70 74 11/2/2018 93 21 57 62 72 11/3/2018 99 25 62 72 74 11/4/2018 99 39 69 82 60 11/5/2018 99 64 82 89 35 11/6/2018 99 58 79 83 41 11/7/2018 99 60 80 86 39 11/8/2018 99 11 55 62 88 11/9/2018 49 7 28 17 42 11/10/2018 74 15 45 48 59 11/11/2018 99 10 55 52 89 11/12/2018 62 8 35 24 54 11/13/2018 47 9 28 26 38 11/14/2018 62 11 37 35 51 11/15/2018 73 12 43 48 61 11/16/2018 95 25 60 70 70 11/17/2018 99 57 78 87 42 11/18/2018 99 49 74 83 50 11/19/2018 99 62 81 86 37 11/20/2018 99 46 73 85 53 11/21/2018 99 56 78 85 43 11/22/2018 99 64 82 90 35 11/23/2018 99 64 82 89 35 11/24/2018 99 65 82 90 34 11/25/2018 99 54 77 88 45 11/26/2018 99 24 62 75 75 11/27/2018 99 35 67 77 64

Hotter Than Ever Northern Hemisphere Summer 2018

This piece linked below from the Washington Post has some great graphs and gifs that show all the hot spots in the northern hemisphere this summer. I sure know that every summer now for the last few years it is much hotter than it used to be when I first moved here some 20+ years ago. Back then I could have gotten by without air conditioning and there were some summers I never used it or perhaps less than 5 times a year. I remember once when I did want to use it, it wasn't working and when I got an air conditioning technician to come round he told me that the problem was related to the fact that I wasn't using it often enough. He told me that even if it's not hot you need to run it sometimes. So that's how infrequently I was using it. But not anymore. The last 3 or 4 years I am running my air conditioning quite consistently. Not every day, but for weeks at a time I have it running during periods when the temperature is reaching highs in the low-to-mid 30 degrees Ce