Skip to main content

June 2019 Weather Stats University Towncenter Irvine

June 2019 Weather Stats University Towncenter Irvine California


Did you hear that June 2019 was the hottest June ever recorded globally? Here in coastal southern California we escaped the extremes and experienced a month of "June Gloom" that seemed more pronounced than in recent years.

Highlights for the month

Temperature: High 35°C (9°F)  Median 19.0 (66.2)  Average 20.4 (68.8)
Humidity: High  99% Low 41%  Median 83.5%  Average 79.3
Pressure: High 1012.87 hPa  Low 1010.5 hPa   Median 1009.82 hPa   Average 1009.81 hPa
Precipitation: Month accumulation 0.5mm (0.02in) Rain Year To Date: 484.14mm (19.06in)

It just so happens that my weather station has been doing its job faithfully recording weather stats for over a year now, so I am able to give comparatives to June of last year. They are at the bottom of the post. The median and average temperatures for this year were actually slightly lower than last year. Median and average humidity was quite a bit higher this year, reflecting our strong "June Gloom" season. Atmospheric pressure was remarkably consistent through the month, with a range of just 2.4 hPa, compared to a range of 10 hPa last year!



June 2019 Summary Weather Stats for Princeton Townhomes, Irvine, CA - Metrics


June 2019 Summary Weather Stats for Princeton Townhomes, Irvine, CA - Imperial



Temperature Stats June 2019

DateHigh °C Low °C Mean °C Avg °C Range °C High °F Low °F Mean °F Avg °F Range °F
6/1/201920.0 15.0 17.5 17.0 5.0 68.0 59.0 63.5 62.6 9.0
6/2/201920.0 15.0 17.5 17.0 5.0 68.0 59.0 63.5 62.6 9.0
6/3/201924.0 16.0 20.0 19.0 8.0 75.2 60.8 68.0 66.2 14.4
6/4/201923.0 16.0 19.5 18.0 7.0 73.4 60.8 67.1 64.4 12.6
6/5/201924.0 16.0 20.0 18.0 8.0 75.2 60.8 68.0 64.4 14.4
6/6/201925.0 16.0 20.5 19.0 9.0 77.0 60.8 68.9 66.2 16.2
6/7/201924.0 16.0 20.0 19.0 8.0 75.2 60.8 68.0 66.2 14.4
6/8/201926.0 15.0 20.5 19.0 11.0 78.8 59.0 68.9 66.2 19.8
6/9/201930.0 14.0 22.0 20.0 16.0 86.0 57.2 71.6 68.0 28.8
6/10/201935.0 13.0 24.0 22.0 22.0 95.0 55.4 75.2 71.6 39.6
6/11/201930.0 16.0 23.0 22.0 14.0 86.0 60.8 73.4 71.6 25.2
6/12/201927.0 15.0 21.0 20.0 12.0 80.6 59.0 69.8 68.0 21.6
6/13/201924.0 16.0 20.0 19.0 8.0 75.2 60.8 68.0 66.2 14.4
6/14/201924.0 17.0 20.5 19.0 7.0 75.2 62.6 68.9 66.2 12.6
6/15/201926.0 17.0 21.5 19.0 9.0 78.8 62.6 70.7 66.2 16.2
6/16/201921.0 18.0 19.5 19.0 3.0 69.8 64.4 67.1 66.2 5.4
6/17/201920.0 17.0 18.5 18.0 3.0 68.0 62.6 65.3 64.4 5.4
6/18/201923.0 15.0 19.0 18.0 8.0 73.4 59.0 66.2 64.4 14.4
6/19/201927.0 15.0 21.0 20.0 12.0 80.6 59.0 69.8 68.0 21.6
6/20/201921.0 18.0 19.5 19.0 3.0 69.8 64.4 67.1 66.2 5.4
6/21/201924.0 16.0 20.0 19.0 8.0 75.2 60.8 68.0 66.2 14.4
6/22/201926.0 16.0 21.0 20.0 10.0 78.8 60.8 69.8 68.0 18.0
6/23/201927.0 14.0 20.5 20.0 13.0 80.6 57.2 68.9 68.0 23.4
6/24/201925.0 17.0 21.0 19.0 8.0 77.0 62.6 69.8 66.2 14.4
6/25/201920.0 16.0 18.0 18.0 4.0 68.0 60.8 64.4 64.4 7.2
6/26/201926.0 17.0 21.5 20.0 9.0 78.8 62.6 70.7 68.0 16.2
6/27/201926.0 17.0 21.5 20.0 9.0 78.8 62.6 70.7 68.0 16.2
6/28/201927.0 16.0 21.5 20.0 11.0 80.6 60.8 70.7 68.0 19.8
6/29/201929.0 14.0 21.5 20.0 15.0 84.2 57.2 70.7 68.0 27.0
6/30/201929.0 14.0 21.5 21.0 15.0 84.2 57.2 70.7 69.8 27.0

Humidity Stats June 2019

DateHigh % Low % Mean % Avg % Range %
6/1/201990.0 71.0 80.5 82.0 19.0
6/2/201995.0 70.0 82.5 82.0 25.0
6/3/201988.0 62.0 75.0 79.0 26.0
6/4/201994.0 69.0 81.5 85.0 25.0
6/5/201996.0 69.0 82.5 86.0 27.0
6/6/201999.0 67.0 83.0 86.0 32.0
6/7/201994.0 69.0 81.5 85.0 25.0
6/8/201994.0 60.0 77.0 81.0 34.0
6/9/201999.0 54.0 76.5 81.0 45.0
6/10/201999.0 41.0 70.0 79.0 58.0
6/11/201999.0 51.0 75.0 80.0 48.0
6/12/201999.0 63.0 81.0 85.0 36.0
6/13/201999.0 67.0 83.0 86.0 32.0
6/14/201987.0 65.0 76.0 79.0 22.0
6/15/201989.0 62.0 75.5 80.0 27.0
6/16/201991.0 80.0 85.5 86.0 11.0
6/17/201998.0 78.0 88.0 87.0 20.0
6/18/201994.0 69.0 81.5 84.0 25.0
6/19/201997.0 60.0 78.5 81.0 37.0
6/20/201990.0 75.0 82.5 83.0 15.0
6/21/201996.0 64.0 80.0 81.0 32.0
6/22/201994.0 63.0 78.5 78.0 31.0
6/23/201999.0 61.0 80.0 82.0 38.0
6/24/201994.0 65.0 79.5 84.0 29.0
6/25/201997.0 76.0 86.5 88.0 21.0
6/26/201992.0 59.0 75.5 78.0 33.0
6/27/201994.0 58.0 76.0 79.0 36.0
6/28/201997.0 60.0 78.5 80.0 37.0
6/29/201999.0 44.0 71.5 80.0 55.0
6/30/201999.0 52.0 75.5 79.0 47.0

Atmospheric Pressure Stats June 2019

DateHigh (hPa) Low (hPa) High (in) Low (in)
6/1/20191008.81 1006.43 29.79 29.72
6/2/20191009.82 1007.45 29.82 29.75
6/3/20191009.82 1007.79 29.82 29.76
6/4/20191010.16 1008.13 29.83 29.77
6/5/20191010.50 1008.81 29.84 29.79
6/6/20191010.50 1009.14 29.84 29.80
6/7/20191009.82 1007.79 29.82 29.76
6/8/20191010.50 1007.79 29.84 29.76
6/9/20191011.85 1008.13 29.88 29.77
6/10/20191012.19 1008.81 29.89 29.79
6/11/20191012.19 1009.82 29.89 29.82
6/12/20191011.51 1008.47 29.87 29.78
6/13/20191011.18 1008.81 29.86 29.79
6/14/20191011.51 1008.81 29.87 29.79
6/15/20191010.84 1008.47 29.85 29.78
6/16/20191009.14 1006.77 29.80 29.73
6/17/20191009.48 1006.77 29.81 29.73
6/18/20191011.85 1008.81 29.88 29.79
6/19/20191011.85 1009.82 29.88 29.82
6/20/20191011.51 1008.81 29.87 29.79
6/21/20191009.82 1008.47 29.82 29.78
6/22/20191011.51 1009.14 29.87 29.80
6/23/20191012.53 1009.14 29.90 29.80
6/24/20191010.50 1007.45 29.84 29.75
6/25/20191010.16 1007.11 29.83 29.74
6/26/20191011.51 1008.81 29.87 29.79
6/27/20191012.87 1010.50 29.91 29.84
6/28/20191012.87 1010.50 29.91 29.84
6/29/20191012.53 1009.82 29.90 29.82
6/30/20191012.53 1010.16 29.90 29.83

Precipitation Stats June 2019

Date(mm) (in)
6/1/2019- -
6/2/2019- -
6/3/2019- -
6/4/2019- -
6/5/2019- -
6/6/2019- -
6/7/2019- -
6/8/2019- -
6/9/2019- -
6/10/2019- -
6/11/2019- -
6/12/2019- -
6/13/2019- -
6/14/2019- -
6/15/2019- -
6/16/2019- -
6/17/20190.25 0.01
6/18/2019- -
6/19/2019- -
6/20/2019- -
6/21/20190.25 0.01
6/22/2019- -
6/23/2019- -
6/24/2019- -
6/25/2019- -
6/26/2019- -
6/27/2019- -
6/28/2019- -
6/29/2019- -
6/30/2019- -
Month Totals0.50 0.02
Season (Oct - Sep)484.14 19.06

My weather station has been faithfully recording stats for over a year now, so I can give some comparatives compared to June 2018. By the way, you may have heard that June 2019 was the hottest month ever on average worldwide.

Temperature Comparatives


High °C Low °C Median °C Avg °C Range °C High °F Low °F Median °F Avg °F Range °F
Jun 201935.0 13.0 19.0 20.4 22.0 95.0 55.4 66.2 68.8 39.6
Jun 201834.0 11.7 20.4 20.7 22.3 93.2 53.1 68.7 69.2 40.1

Humidity Comparatives


High % Low % Median % Avg % Range %
Jun 201999.0 41.0 83.5 79.3 58.0
Jun 201899.0 31.0 73.5 73.0 68.0

Pressure Comparatives


Atmospheric PressureHigh (hPa) Low (hPa) Median Average Range High (in) Low (in) Median Average Range
Jun 20191,012.9 1,010.5 1,009.8 1,009.8 2.4 29.9 29.8 29.8 29.8 0.1
Jun 20181,015.0 1,005.0 1,010.0 1,009.9 10.0 30.0 29.7 10.0

Precipitation Comparatives


Precipitation(mm) (in)
Jun 20190.5 0.02
Jun 20180.5 0.02

Comments

Popular posts from this blog

August 2018 Temperature Stats Irvine California Degrees Celsius

Here are the August 2018 temperature stats in degrees celsius for my weather station here at University Town Center in Irvine, California Highlights High for the month: 36.1 °C  on 8/8 (July 2018 45.6  °C) Low for the month: 14.7  °C  on 7/31 (July 2018 14.4  °C) Median temperature for the month: 24.8 (July 2018 24.4) Average temperature for the month: 24.8 (25.5) August 2018 Temperature °C Date High Low Mean Avg Range 8/1/2018 35.4 19.3 27.4 27.4 16.1 8/2/2018 32.7 20.0 26.4 26.4 12.7 8/3/2018 30.8 18.0 24.4 24.4 12.8 8/4/2018 32.4 18.0 25.2 25.2 14.4 8/5/2018 30.6 16.0 23.3 23.3 14.6 8/6/2018 33.5 16.1 24.8 24.8 17.4 8/7/2018 35.7 16.9 26.3 26.3 18.8 8/8/2018 36.1 17.7 26.9 26.9 18.4 8/9/2018 35.1 20.6 27.9 27.9 14.5 8/10/2018 34.5 19.9 27.2 27.2 14.6 8/11/2018 34.5 19.1 26.8 26.8 15.4 8/12/2018 30.5 19.9 25.2 25.2 10.6 8/13/2018 31.3 17.2 24.3 24.3 14.1 8/14/2018 29.1 16.9 23.0 23.0 12.2 8/15/2018 29.4 20.2 24.8 24.8 9.2 8/16/2...

The influence of Arctic amplification on mid-latitude summer circulation

Sometimes it feels to me that people think climate change just means more beach days. But by just a little exercise of your imagination you can understand it actually means more famine, more war, more people fleeing across borders, mass extinctions, wholesale shifts in landscapes... This today from Nature Communications  The influence of Arctic amplification on mid-latitude summer circulation   Published: 20 August 2018 Abstract Accelerated warming in the Arctic, as compared to the rest of the globe, might have profound impacts on mid-latitude weather. Most studies analyzing Arctic links to mid-latitude weather focused on winter, yet recent summers have seen strong reductions in sea-ice extent and snow cover, a weakened equator-to-pole thermal gradient and associated weakening of the mid-latitude circulation. We review the scientific evidence behind three leading hypotheses on the influence of Arctic changes on mid-latitude summer weather: Weakened storm tracks, shifte...

August 2018 Temperature Stats Irvine California Degrees Fahrenheit

Here are the August 2018 temperature stats in degrees Fahrenheit for my weather station here at University Town Center in Irvine, California Highlights High for the month High for the month: 97.0°F on 8/8 (July 2018 114.1 °F) Low for the month: 70.2 °F on 7/31 (July 2018 57.9 °F) Median temperature for the month: 76.6 °F (July 2018 75.9 °F) Average temperature for the month: 76.7 °F  (77.6 °F) August 2018 Temperature °F Date High Low Mean Avg Range 8/1/2018 95.7 66.7 81.2 81.2 61.0 8/2/2018 90.9 68.0 79.4 79.4 54.9 8/3/2018 87.4 64.4 75.9 75.9 55.0 8/4/2018 90.3 64.4 77.4 77.4 57.9 8/5/2018 87.1 60.8 73.9 73.9 58.3 8/6/2018 92.3 61.0 76.6 76.6 63.3 8/7/2018 96.3 62.4 79.3 79.3 65.8 8/8/2018 97.0 63.9 80.4 80.4 65.1 8/9/2018 95.2 69.1 82.1 82.1 58.1 8/10/2018 94.1 67.8 81.0 81.0 58.3 8/11/2018 94.1 66.4 80.2 80.2 59.7 8/12/2018 86.9 67.8 77.4 77.4 51.1 8/13/2018 88.3 63.0 75.7 75.7 57.4 8/14/2018 84.4 62.4 73.4 73.4 54.0 8/15/2018 84.9 68.4 76.6 76.6 4...