Weather Statistics for Princeton Townhomes, University Center, Irvine, California May 2019
May 2019 continued the unusual weather patterns for this winter and spring in Irvine. A stationary high-pressure system was anchored off the coast of British Columbia, Canada which forced the jet stream south and across California, ushering Pacific storms south and across California.
Temperatures on average were cooler with the mean temperature being significantly lower than it was in April even. (May mean: 16.0°C / 60.8°F Apr mean: 17.5°C / 63.5°F)
Rain fell on four days, for a total accumulation of 16.76mm / 0.66in for the month, bringing the rain-year (Oct-Sep) total to 483.64mm / 19.04in! The kind of rain year that southern California doesn't get to celebrate very often!
|
May 2019 Weather Highlights, Irvine, CA - Imperial Measurements |
|
May 2019 Weather Highlights, Irvine, CA - Metrics |
Temperature Stats
| Celsius | | | | | | Farenheit | | | | |
Date | High °C | Low °C | Mean °C | Avg °C | Range °C | | High °F | Low °F | Mean °F | Avg °F | Range °F |
5/1/2019 | 23.0 | 9.0 | 16.0 | 16.0 | 14.0 | | 73.4 | 48.2 | 60.8 | 60.8 | 25.2 |
5/2/2019 | 23.0 | 9.0 | 16.0 | 15.0 | 14.0 | | 73.4 | 48.2 | 60.8 | 59.0 | 25.2 |
5/3/2019 | 23.0 | 13.0 | 18.0 | 17.0 | 10.0 | | 73.4 | 55.4 | 64.4 | 62.6 | 18.0 |
5/4/2019 | 23.0 | 13.0 | 18.0 | 17.0 | 10.0 | | 73.4 | 55.4 | 64.4 | 62.6 | 18.0 |
5/5/2019 | 23.0 | 14.0 | 18.5 | 17.0 | 9.0 | | 73.4 | 57.2 | 65.3 | 62.6 | 16.2 |
5/6/2019 | 23.0 | 13.0 | 18.0 | 18.0 | 10.0 | | 73.4 | 55.4 | 64.4 | 64.4 | 18.0 |
5/7/2019 | 21.0 | 14.0 | 17.5 | 17.0 | 7.0 | | 69.8 | 57.2 | 63.5 | 62.6 | 12.6 |
5/8/2019 | 19.0 | 15.0 | 17.0 | 16.0 | 4.0 | | 66.2 | 59.0 | 62.6 | 60.8 | 7.2 |
5/9/2019 | 20.0 | 15.0 | 17.5 | 16.0 | 5.0 | | 68.0 | 59.0 | 63.5 | 60.8 | 9.0 |
5/10/2019 | 20.0 | 13.0 | 16.5 | 16.0 | 7.0 | | 68.0 | 55.4 | 61.7 | 60.8 | 12.6 |
5/11/2019 | 27.0 | 12.0 | 19.5 | 18.0 | 15.0 | | 80.6 | 53.6 | 67.1 | 64.4 | 27.0 |
5/12/2019 | 24.0 | 12.0 | 18.0 | 17.0 | 12.0 | | 75.2 | 53.6 | 64.4 | 62.6 | 21.6 |
5/13/2019 | 21.0 | 16.0 | 18.5 | 18.0 | 5.0 | | 69.8 | 60.8 | 65.3 | 64.4 | 9.0 |
5/14/2019 | 24.0 | 16.0 | 20.0 | 18.0 | 8.0 | | 75.2 | 60.8 | 68.0 | 64.4 | 14.4 |
5/15/2019 | 21.0 | 16.0 | 18.5 | 17.0 | 5.0 | | 69.8 | 60.8 | 65.3 | 62.6 | 9.0 |
5/16/2019 | 22.0 | 13.0 | 17.5 | 17.0 | 9.0 | | 71.6 | 55.4 | 63.5 | 62.6 | 16.2 |
5/17/2019 | 23.0 | 9.0 | 16.0 | 16.0 | 14.0 | | 73.4 | 48.2 | 60.8 | 60.8 | 25.2 |
5/18/2019 | 24.0 | 8.0 | 16.0 | 16.0 | 16.0 | | 75.2 | 46.4 | 60.8 | 60.8 | 28.8 |
5/19/2019 | 21.0 | 11.0 | 16.0 | 14.0 | 10.0 | | 69.8 | 51.8 | 60.8 | 57.2 | 18.0 |
5/20/2019 | 22.0 | 12.0 | 17.0 | 16.0 | 10.0 | | 71.6 | 53.6 | 62.6 | 60.8 | 18.0 |
5/21/2019 | 21.0 | 9.0 | 15.0 | 16.0 | 12.0 | | 69.8 | 48.2 | 59.0 | 60.8 | 21.6 |
5/22/2019 | 22.0 | 10.0 | 16.0 | 14.0 | 12.0 | | 71.6 | 50.0 | 60.8 | 57.2 | 21.6 |
5/23/2019 | 22.0 | 11.0 | 16.5 | 15.0 | 11.0 | | 71.6 | 51.8 | 61.7 | 59.0 | 19.8 |
5/24/2019 | 24.0 | 8.0 | 16.0 | 16.0 | 16.0 | | 75.2 | 46.4 | 60.8 | 60.8 | 28.8 |
5/25/2019 | 23.0 | 9.0 | 16.0 | 16.0 | 14.0 | | 73.4 | 48.2 | 60.8 | 60.8 | 25.2 |
5/26/2019 | 16.0 | 12.0 | 14.0 | 14.0 | 4.0 | | 60.8 | 53.6 | 57.2 | 57.2 | 7.2 |
5/27/2019 | 21.0 | 9.0 | 15.0 | 14.0 | 12.0 | | 69.8 | 48.2 | 59.0 | 57.2 | 21.6 |
5/28/2019 | 23.0 | 8.0 | 15.5 | 14.0 | 15.0 | | 73.4 | 46.4 | 59.9 | 57.2 | 27.0 |
5/29/2019 | 24.0 | 9.0 | 16.5 | 16.0 | 15.0 | | 75.2 | 48.2 | 61.7 | 60.8 | 27.0 |
5/30/2019 | 24.0 | 15.0 | 19.5 | 18.0 | 9.0 | | 75.2 | 59.0 | 67.1 | 64.4 | 16.2 |
5/31/2019 | 23.0 | 15.0 | 19.0 | 17.0 | 8.0 | | 73.4 | 59.0 | 66.2 | 62.6 | 14.4 |
| | | | | | | | | | | |
| 27.0 | 8.0 | 16.0 | 17.1 | 19 | | 80.6 | 46.4 | 60.8 | 62.7 | 34.2 |
Precipitation Stats
| Precipitation | |
Date | (mm) | (in) |
5/1/2019 | - | - |
5/2/2019 | - | - |
5/3/2019 | - | - |
5/4/2019 | - | - |
5/5/2019 | - | - |
5/6/2019 | - | - |
5/7/2019 | - | - |
5/8/2019 | - | - |
5/9/2019 | - | - |
5/10/2019 | - | - |
5/11/2019 | - | - |
5/12/2019 | - | - |
5/13/2019 | - | - |
5/14/2019 | - | - |
5/15/2019 | - | - |
5/16/2019 | 6.60 | 0.26 |
5/17/2019 | - | - |
5/18/2019 | - | - |
5/19/2019 | 6.35 | 0.25 |
5/20/2019 | - | - |
5/21/2019 | - | - |
5/22/2019 | 3.30 | 0.13 |
5/23/2019 | - | - |
5/24/2019 | - | - |
5/25/2019 | - | - |
5/26/2019 | 0.51 | 0.02 |
5/27/2019 | - | - |
5/28/2019 | - | - |
5/29/2019 | - | - |
5/30/2019 | - | - |
5/31/2019 | - | - |
| 16.76 | 0.66 |
Tot for Season (Oct - Sep) | 483.64 | 19.04 |
Pressure Stats
Pressure | | | | |
Date | High (hPa) | Low (hPa) | High (in) | Low (in) |
5/1/2019 | 1013.88 | 1009.82 | 29.94 | 29.82 |
5/2/2019 | 1012.87 | 1009.48 | 29.91 | 29.81 |
5/3/2019 | 1011.51 | 1008.13 | 29.87 | 29.77 |
5/4/2019 | 1010.50 | 1006.77 | 29.84 | 29.73 |
5/5/2019 | 1008.47 | 1006.77 | 29.78 | 29.73 |
5/6/2019 | 1009.82 | 1007.79 | 29.82 | 29.76 |
5/7/2019 | 1015.24 | 1012.53 | 29.98 | 29.90 |
5/8/2019 | 1013.88 | 1009.14 | 29.94 | 29.80 |
5/9/2019 | 1009.14 | 1004.06 | 29.80 | 29.65 |
5/10/2019 | 1008.81 | 1004.40 | 29.79 | 29.66 |
5/11/2019 | 1010.16 | 1006.77 | 29.83 | 29.73 |
5/12/2019 | 1011.85 | 1008.81 | 29.88 | 29.79 |
5/13/2019 | 1012.87 | 1010.50 | 29.91 | 29.84 |
5/14/2019 | 1013.55 | 1009.82 | 29.93 | 29.82 |
5/15/2019 | 1011.51 | 1008.13 | 29.87 | 29.77 |
5/16/2019 | 1011.51 | 1007.45 | 29.87 | 29.75 |
5/17/2019 | 1012.87 | 1010.50 | 29.91 | 29.84 |
5/18/2019 | 1011.51 | 1008.81 | 29.87 | 29.79 |
5/19/2019 | 1009.82 | 1007.45 | 29.82 | 29.75 |
5/20/2019 | 1011.85 | 1006.77 | 29.88 | 29.73 |
5/21/2019 | 1011.51 | 1004.06 | 29.87 | 29.65 |
5/22/2019 | 1006.43 | 1002.03 | 29.72 | 29.59 |
5/23/2019 | 1012.87 | 1006.10 | 29.91 | 29.71 |
5/24/2019 | 1012.87 | 1008.13 | 29.91 | 29.77 |
5/25/2019 | 1009.82 | 1007.45 | 29.82 | 29.75 |
5/26/2019 | 1011.51 | 1007.45 | 29.87 | 29.75 |
5/27/2019 | 1013.21 | 1010.84 | 29.92 | 29.85 |
5/28/2019 | 1011.51 | 1006.77 | 29.87 | 29.73 |
5/29/2019 | 1008.81 | 1006.10 | 29.79 | 29.71 |
5/30/2019 | 1009.48 | 1007.45 | 29.81 | 29.75 |
5/31/2019 | 1009.48 | 1006.77 | 29.81 | 29.73 |
| | | | |
Max and Min | 1015.24 | 1012.53 | 29.98 | 29.90 |
Humidity Stats
| Humidity | | | | |
Date | High % | Low % | Mean % | Avg % | Range % |
5/1/2019 | 99% | 53% | 76% | 80% | 46% |
5/2/2019 | 99% | 61% | 80% | 85% | 38% |
5/3/2019 | 98% | 60% | 79% | 83% | 38% |
5/4/2019 | 99% | 63% | 81% | 81% | 36% |
5/5/2019 | 95% | 59% | 77% | 79% | 36% |
5/6/2019 | 98% | 48% | 73% | 73% | 50% |
5/7/2019 | 86% | 59% | 73% | 72% | 27% |
5/8/2019 | 88% | 71% | 80% | 81% | 17% |
5/9/2019 | 91% | 69% | 80% | 82% | 22% |
5/10/2019 | 97% | 72% | 85% | 86% | 25% |
5/11/2019 | 99% | 49% | 74% | 79% | 50% |
5/12/2019 | 99% | 63% | 81% | 84% | 36% |
5/13/2019 | 97% | 73% | 85% | 87% | 24% |
5/14/2019 | 99% | 64% | 82% | 86% | 35% |
5/15/2019 | 92% | 72% | 82% | 84% | 20% |
5/16/2019 | 99% | 58% | 79% | 80% | 41% |
5/17/2019 | 99% | 46% | 73% | 76% | 53% |
5/18/2019 | 99% | 51% | 75% | 80% | 48% |
5/19/2019 | 99% | 63% | 81% | 86% | 36% |
5/20/2019 | 93% | 49% | 71% | 77% | 44% |
5/21/2019 | 99% | 55% | 77% | 78% | 44% |
5/22/2019 | 99% | 47% | 73% | 84% | 52% |
5/23/2019 | 99% | 58% | 79% | 80% | 41% |
5/24/2019 | 99% | 48% | 74% | 78% | 51% |
5/25/2019 | 99% | 53% | 76% | 80% | 46% |
5/26/2019 | 98% | 68% | 83% | 86% | 30% |
5/27/2019 | 97% | 50% | 74% | 76% | 47% |
5/28/2019 | 99% | 51% | 75% | 82% | 48% |
5/29/2019 | 99% | 55% | 77% | 82% | 44% |
5/30/2019 | 94% | 63% | 79% | 82% | 31% |
5/31/2019 | 92% | 63% | 78% | 82% | 29% |
| | | | | |
| | | 80% | 78% |
Comments
Post a Comment