Princeton Townhomes, University Town Center, Irvine, CA Rainfall Stats for Febrary 2019
| Date | (mm) | (in) |
|---|---|---|
| 2/1/2019 | - | - |
| 2/2/2019 | 36.60 | 1.44 |
| 2/3/2019 | 4.60 | 0.18 |
| 2/4/2019 | 13.00 | 0.51 |
| 2/5/2019 | 4.10 | 0.16 |
| 2/6/2019 | - | - |
| 2/7/2019 | - | - |
| 2/8/2019 | 30.50 | 1.20 |
| 2/9/2019 | 6.60 | 0.26 |
| 2/10/2019 | 4.60 | 0.18 |
| 2/11/2019 | - | - |
| 2/12/2019 | - | - |
| 2/13/2019 | 6.90 | 0.27 |
| 2/14/2019 | 66.00 | 2.60 |
| 2/15/2019 | 1.80 | 0.07 |
| 2/16/2019 | 0.30 | 0.01 |
| 2/17/2019 | 1.30 | 0.05 |
| 2/18/2019 | 0.30 | 0.01 |
| 2/19/2019 | - | - |
| 2/20/2019 | 4.30 | 0.17 |
| 2/21/2019 | 0.80 | 0.03 |
| 2/22/2019 | - | - |
| 2/23/2019 | - | - |
| 2/24/2019 | - | - |
| 2/25/2019 | - | - |
| 2/26/2019 | - | - |
| 2/27/2019 | - | - |
| 2/28/2019 | - | - |
| Tot for Mth | 181.70 | 7.15 |
| Tot for Season (Oct - Sep) | 432.10 | 17.01 |
Comments
Post a Comment